CHESHIRE YOUTH CRICKET
COUNTY FIXTURES 2008
COUNTY DISTRICT FIXTURES 2008
COUNTY DISABILITY FIXTURES 2008
last updated July 16, 2008
TAUNTON FESTIVAL 2008
U11 17th August - 22nd August
U12 3rd August - 8th August
U13 27th July - 1st August
WOLVERHAMPTON FESTIVAL 2008
U14 4th August - 8th August
MALVERN FESTIVAL 2008
U10 2nd August - 5th August 2008
Under, 10's , 11's , 12's ,13's , 14's ,15's , 16's ,17's ,19's , Girls13's ,Girls15's ,Girls17's
For full details of County Fixtures please refer to fixture card or ring for details - see home page
|
DATE
|
OPPONENT
|
HOME/AWAY
|
GROUND
|
AGE GROUP
|
|
|
Back to top |
|
||
| MAY 18 | NE WALES | AWAY | TBA | |
| JUNE 9 | DERBYSHIRE | HOME | ALDERLEY EDGE | |
| JUNE 16 | SHROPSHIRE | AWAY | TBA |
|
| JUNE 23 | LINCOLNSHIRE | HOME | TIMPERLEY 1.30 | |
| JUNE 29 | WALES | AWAY | TBA |
|
| JULY 7 | LANCASHIRE | HOME | TIMPERLEY CC |
|
| JULY 14 | YORKSHIRE | AWAY | COPLEY CC | |
| JULY 21 | NOTTINGHAMSHIRE | AWAY | TBA |
|
| JULY 24 | WARWICKSHIRE | AWAY | COLESHILL SOLIHULL | |
| JULY 28 | STAFFORDSHIRE | HOME | WARRINGTON |
|
| 17 AUG - 22 AUG | TAUNTON FESTIVAL | |||
|
|
||||
| Back to top | ||||
| 4TH MAY | ERYWI | AWAY | BETHESDA |
2PM START
|
| 8TH JUNE | SHROPSHIRE | AWAY | OSWESTRY |
12 NOON
|
| 18TH JUNE | STAFFORDSHIRE | HOME | BRAMHALL |
12 NOON
|
| 26TH JUNE | NOTTINGHAMSHIRE | HOME | CONGLETON |
12 NOON
|
| 2ND JULY | DERBYSHIRE | AWAY | MATLOCK |
1PM
|
| 10TH JULY | LANCASHIRE | HOME | OULTON PARK |
12 NOON
|
| 17TH JULY | DISTRICT 13'S | HOME | TBA | |
| 31ST JULY | LINCOLNSHIRE | AWAY | HAXLEY |
1PM
|
| 3RD - 8TH AUGUST - TAUNTON FESTIVAL
|
||||
|
|
Back to top |
|
||
| 1ST JUNE | DERBYSHIRE | HOME | CHESTER BOUGHTON HALL 1PM | CUP |
| 8TH JUNE | YORKSHIRE | AWAY | ||
| 12 JUNE | STAFFORDSHIRE | HOME | ELWORTH | |
| 15TH JUNE | NOTTS | HOME | 1PM | CUP |
| 22ND JUNE | LINCS | AWAY | 1PM | CUP |
| 3RD JULY | LANCS | AWAY | 1PM | CUP |
| 13TH JULY | HEREFORDSHIRE | HOME | ||
| 17TH JULY | SHROPSHIRE | AWAY | ||
|
|
back to top |
|
||
| ALL MATCHES START AT 1PM EXCEPT AS SHOWN | ||||
| THURS 15TH MAY | SHREWSBURY SCH | AWAY | ||
| WED 28TH MAY | STAFFORDSHIRE | AWAY | 1PM | FRIENDLY |
| SUN 1ST JUNE | LINCOLNSHIRE | AWAY | 1PM | CUP |
| THURS 5TH JUNE | DERBYSHIRE | HOME | 1PM | CUP |
| SUN 15TH JUNE | YORKSHIRE | HOME | 11.30AM BARNTON | FRIENDLY |
| SUN 22ND JUNE | NOTTINGHAMSHIRE | HOME | CUP | |
| WED 2ND JULY | LANCASHIRE | AWAY | CUP | |
| TUES 22ND JULY | LONDON SCHOOLS | AWAY | CHAPEL EN LE FRITH 11AM | FRIENDLY |
| SUN 27TH JULY | CUMBRIA | AWAY | 12 NOON | FRIENDLY |
| 4TH - 8TH AUG WOLVERHAMPTON FESTIVAL | ||||
| THURS 14TH AUG | YORKSHIRE | AWAY | 11.30AM ELLINGWORTH | FRIENDLY |
| back to top | ||||
| 12TH APRIL | TRIAL | STRETTON CC 12 NOON | ||
| 5TH MAY | WORCESTERSHIRE | FRIENDLY | STOURPORT ON SEVERN | |
| 15TH MAY | SHREWSBURY SCHOOL | AWAY | 1.30PM | |
| 21ST MAY | DERBYSHIRE | AWAY | GLOSSOP | CUP |
| 26TH MAY | DISTRICT X1 | FRIENDLY | ||
| 29TH MAY | NOTTS | HOME | MARPLE | CHAMP |
| 8TH JUNE | NOTTS | AWAY | WELLBECK | CUP |
| 19TH JUNE | DURHAM | AWAY | DARLINGTON | CHAMP |
| 26TH JUNE | LANCS | HOME | OULTON PARK | CUP |
| 29TH JUNE | LINCS | HOME | BUNBURY | CHAMP |
| 6TH JULY | YORKSHIRE | AWAY | TICKHILL | CHAMP |
| 7TH JULY | N IRELAND | HOME | TATTENHALL | FRIENDLY |
| 17TH JULY | LANCASHIRE | HOME | RADCLIFFE | CHAMP |
| 24TH JULY | SHROPSHIRE | HOME | NANTWICH | LEAGUE |
|
|
||||
| back to top | ||||
| 1ST/2ND JULY | CHEADLE HULME SCHOOL | HOME | CHEADLE HULME SCHOOL | FRIENDLY 11am |
| 7TH JULY | SHROPSHIRE | AWAY | WHITCHURCH CC | LORD TAVENERS 12pm |
| 9TH/10TH JULY | WALES | HOME | TOFT CC | FRIENDLY 10.30pm |
| 14TH/15TH JULY | STAFFORDSHIRE | AWAY | HEM HEATH CC | LORD TAVENERS 11am |
| 24TH/25TH JULY | YORKSHIRE | HOME | BRAMHALL CC | 12pm |
| 28TH/29TH JULY | HEREFORDSHIRE | HOME | ELWORTH CC | 11am |
| 7TH/8TH AUGUST | LANCASHIRE | AWAY | SKELMERSDALE CC | FRIENDLY 11am |
|
|
|
|||
| 16 - 17TH JULY | NOTTINGHAMSHIRE | HOME | WIDNES CC | |
| 30-31 JULY | SHROPSHIRE | AWAY | WEM CC | |
| 6 - 7 AUGUST | HUNTINGDONSHIRE | HOME | NESTON CC | |
| 13 -14 AUGUST | DERBYSHIRE | AWAY | GLOSSOP CC | |
| 20 - 21ST AUGUST | WARWICKSHIRE | HOME | CHESTER BOUGHTON HALL CC | |
| 27 - 28 AUGUST | LEICESTERSHIRE | AWAY | MARKET HARBOROUGH | |
| back to top | ||||
| 5TH MAY | DURHAM | HOME | 2PM CHEADLE HULMECC | |
| 16TH MAY | DURHAM | AWAY | BURNOPFIELD CC 1PM |
|
| 20TH MAY | LANCASHIRE | HOME | 2PM NESTON CC |
|
| 26TH MAY | YORKSHIRE | AWAY | 1PM NEW FARNLEY CC LEEDS |
|
| 1ST JUNE | CUMBRIA | HOME | 2PM BARNTON CC | |
| 4TH JUNE | LANCASHIRE | AWAY | FORMBY CC START 1PM | |
| 29TH JUNE | NORTHUMBERLAND | HOME | 2PM | |
| 9TH JULY | NORTHUMBERLAND | AWAY | ||
| 11TH JULY | YORKSHIRE | HOME | 2PM | |
| 16TH JULY | CUMBRIA | AWAY | ||
| back to top | ||||
|
|
||||
| 27 MAY | NORTHUMBERLAND | HOME | 1 PM BREDBURY ST MARKS CC |
|
| 30 MAY | DURHAM | HOME | STOCKPORT 2PM |
|
| 6TH JUNE | LANCASHIRE | AWAY | HIGHFIELD CC 1PM | |
| 22 JUNE | NORTHUMBERLAND | AWAY | ||
| 7 JULY | YORKSHIRE | HOME | 2PM | |
| 11 JULY | YORKSHIRE | AWAY | ||
| 15 JULY | LANCASHIRE | HOME | 2PM WEAVERHAM CC | |
| 18 JULY | DURHAM | AWAY | BISHOP AUCKLAND 1PM | |
|
|
back to top |
|
||
| 22ND MAY | YORKSHIRE | HOME | 2PM CHEADLE CC | |
| 4TH JUNE | DURHAM | AWAY | ANNFIELD PLAIN CC 1PM | |
| 10TH JUNE | LANCASHIRE | AWAY | HAYDOCK CC 1PM | |
| 19TH JUNE | YORKSHIRE | AWAY |
|
|
| 25TH JUNE | DURHAM | HOME | 2PM | |
| 30TH JUNE | SCOTLAND | HOME | 2PM WINNINGTON PARK CC | |
| 1ST JULY | SCOTLAND |
HOME
|
2PM WINNINGTON PARK CC |
|
| 10TH JULY | LANCASHIRE | HOME | 2PM OAKMERE CC | |
| back to top | ||||
| DAY/DATE | AGE GROUP | VENUE | FIXTURES |
| 27TH MAY | UNDER 15'S | WARRINGTON | EAST V SOUTH |
| 27TH MAY | UNDER 15'S | WARRINGTON | NORTH V WEST |
| 27TH MAY | UNDER 13'S | OXTON | SOUTH V EAST |
| 27TH MAY | UNDER 13'S | OXTON | WEST V NORTH |
| 28TH MAY | UNDER 15'S | HASLINGTON | SOUTH V WEST |
| 28TH MAY | UNDER 15'S | PRESTBURY | EAST V NORTH |
| 29TH MAY | UNDER 15'S | NESTON | WEST V EAST |
| 29TH MAY | UNDER 15'S | NESTON | NORTH V SOUTH |
| 29TH MAY | UNDER 13'S | CHESTER BOUGHTON HALL | NORTH V SOUTH |
| 29TH MAY | UNDER 13'S | CHESTER BOUGHTON HALL | EAST V WEST |
| 30TH MAY | CONTINGENCY | WARRINGTON 1 GAME | |
| 30TH MAY | CONTINGENCY | TIIMPERLEY 1 GAME |
Printable version of fixtures
| DAY/DATE | OPPONENT | HOME/AWAY | VENUE | . |
| APRIL 27TH | HOLMFIRTTH | H | WIRRAL | . |
| MAY 4TH | NOTTS | A | . | . |
| MAY 11TH | TELFORD LEAGUE | . | . | . |
| MAY 18TH | TELFORD LEAGUE | . | . | . |
| MAY 25TH | NOTTS | H | BARROW. | . |
| JUNE 1ST | DERBYSHIRE | H | BARROW | SOFT |
| JUNE 8TH | TELFORD LEAGUE | . | . | . |
| JUNE 15TH | TELFORD LEAGUE | . | . | . |
| JUNE 22ND | YORKSHIRE | H | IRBY | SOFT AND HARD |
| JUNE 29TH | LANCS | A | . | SOFT AND HARD |
| JULY 6TH | TELFORD LEAGUE | . | . | . |
| JULY 13TH | LANCS | H | BARROW | HARD |
| JULY 20TH | YORKS | A | . | SOFT AND HARD |
| JULY 27TH | TELFORD LEAGUE | . | . | . |
| AUG 3RD | SHROPSHIRE | H | WIRRAL | SOFT |
| AUG 10TH | TELFORD LEAGUE | . | . | . |
| AUG 17TH | SHROPSHIRE | A | . | SOFT |
last updated
July 16, 2008