CHESHIRE YOUTH CRICKET
RESULTS 2008
CLICK ON APPROPRIATE AGE GROUP FOR RESULTS
Use the back arrow to return to menu
| COUNTY TEAMS | ||||
| Under 10's | Under 11's | Under 12's | Under 13's | |
| DISTRICT TEAMS RESULTS | |||
| NORTH U15'S | SOUTH U15'S | EAST U15'S | WEST U15'S |
| NORTH U13'S | SOUTH U13'S | EAST U13'S | WEST U13'S |
| AMPLEFORTH U15'S | |||
DISTRICT UNDER 13'S NORTH RESULTS
30/5/08 West 163 for 7 O.Higgs 50 A.Williams
5-25
North 147 all out S.Evans 45 G.Waring 37 M.Ginelly 3-32
Win for West by 16 runs
6/7/08 North 191 for 8 A.Williams 40 J.Mitchell 39 S.Houghton 33 A.Khan 4-31
East did not bat - rain
Match abandoned - 2 pts each
13/7/08 South 150 for 7 A.Livingstone 27n.o. A.Simcock 27
North 105 all out A.Eaton 31 R.Spann 3-35
Win for South by 45 runs
AMPLEFORTH FESTIVAL UNDER 15'S
CHESHIRE V YORKSHIRE - CHESHIRE LOST
| CHESHIRE 85 - 9 | D BROWN | 22 | |
| YORKSHIRE 223 - 5 | T COPPENHALL | 1 - 14 | |
| A COLDEBY | 1 - 8 |
CHESHIRE V CARDIFF & V O GLAMORGAN - CHESHIRE WON
| CHESHIRE 162 - 7 | A STEWART | 36 | |
| T COPPENHALL | 49 NO | ||
| CARDIFF&GLAM 158 AO | D PALMER | 3 - 17 | |
| T COPPENHALL | 2 - 23 | ||
| R BOOTH | 2 - 14 | ||
| P RIMMER | 2 - 15 | ||
| WICKETS SHARED 4 DISMISSALS FOR KEEPER A DUNBAVAND | |||
CHESHIRE V ESSEX - CHESHIRE LOST
| CHESHIRE 156 AO | A COLEBY | 40 | |
| P RIMMER | 21 | ||
| A HODGSON | 21 | ||
| ESSEX 219 - 7 | J COOPER | 2 - 39 |
CHESHIRE V LONDON SCHOOLS - CHESHIRE WON
| CHESHIRE 180 - 1 | P RIMMER | 67 NO | |
| D BROWN | 85 NO | ||
| L S C A 178 AO | P RIMMER | 4 - 32 | |
| R WOODWARD | 3 - 15 | ||
| A COLEBY | 2 - 15 | ||
| BRILLIANT BATTING FOR A PARTNERSHIP OF 148 WAS THE HIGHLIGHT OF OUR WEEK | |||
CHESHIRE V CLEVELAND - CHESHIRE WON
| CHESHIRE 227 AO | A STEWART | 38 | |
| D BROWN | 47 | ||
| T COPPENHALL | 37 | ||
| CLEVELAND 111 AO | T COPPENHALL | 2 - 12 | |
| J COOPER | 2 - 8 | ||
| D PALMER | 3 - 13 | ||
| SPINNERS PALMER & COOPER UNPLAYABLE. GREAT TO FINISH ON A HIGH NOTE | |||
MY THANKS TO COACH - BOB MILN, SCORER - DAVE STEWART, AND FOR A GREAT JOB FROM SKIPPER PHIL RIMMER