J.D. Drew Online: Stats


St. Louis Cardinals Batting Statistics
YEAR G AB R H 2B 3B HR RBI BB SO SB CS OBP SLG AVG
1998 14 36 9 15 3 1 5 13 4 10 0 0 .463 .972 .417
1999 104 368 72 89 16 6 13 39 50 77 19 3 .340 .424 .242
2000 135 407 73 120 17 2 18 57 67 99 17 9 .401 .479 .295
2001 109 375 80 121 18 5 27 73 57 75 13 3 .414 .613 .323
2002 135 424 61 107 19 1 18 56 57 104 8 2 .349 .429 .252
Totals 497 1610 295 452 73 15 81 238 235 365 57 17 .378 .496 .281

Spring Training

YEAR G AVG AB R H 2B 3B HR RBI BB HBP SO SB CS OBP TB SLG
1999 7 .455 22 7 10 4 0 3 6 0 0 5 1 0 .455 23 1.045
2000 24 .309 68 9 21 3 1 3 13 6 3 13 1 1 .390 35 .515
2001 24 .266 64 7 17 5 1 2 7 5 0 12 0 0 .319 30 .469
Totals 55 .312 154 23 48 12 2 8 26 11 3 30 2 1 .369 88 .571

Peoria Javelinas (Arizona Fall League)

YEAR G AVG AB R H 2B 3B HR RBI BB HBP SO SB CS OBP TB SLG
1998 31 .248 109 16 27 5 2 4 15 23 0 34 6 0 .376 48 .440

Memphis Redbirds (AAA)

YEAR G AVG AB R H 2B 3B HR RBI BB HBP SO SB CS OBP TB SLG
1998 26 .316 79 15 25 8 1 2 13 22 1 18 1 3 .471 41 .519
1999 25 .299 87 11 26 5 1 2 15 8 ? 20 6 1 .358 37 .371
Totals 51 .299 166 26 51 13 2 4 28 30 ? 38 7 4 .416 78 .470

Arkansas Travelers (AA)

YEAR G AVG AB R H 2B 3B HR RBI BB HBP SO SB OBP TB SLG
1998 19 .328 67 18 22 3 1 5 11 13 1 15 2 .444 42 .627

St. Paul Saints (Northern League)

Year G AVG AB R H 2B 3B HR RBI BB SO SB OBP TB SLG
1997 44 .341 170 51 58 6 1 18 50 30 40 4 .440 120 .706
1998 30 .386 114 27 44 11 2 9 33 21 32 8 .504 86 .754
Totals 74 .359 284 78 102 17 3 27 83 51 72 12 .457 .206 .725


Florida State University

Year G AVG AB R H 2B 3B HR RBI BB SO SB OBP TB SLG
1995 64 .325 209 54 68 7 3 17 63 36 54 11 .424 132 .632
1996 69 .386 241 90 93 17 5 21 94 55 53 10 .500 183 .759
1997 67 .455 233 110 106 15 5 31 100 84 37 32 .599 224 .961
Totals 200 .391 683 254 267 39 13 69 257 175 144 53 .515 .539 .789


St. Louis Cardinals Fielding Statistics

Year Team Pos G GS Innings TC PO A E DP PB SBA CS FLD%
1998 STL OF 11 0 0.0 20 19 1 0 1 --- --- --- 1.000
1999 STL OF 98 93 807.1 251 235 9 7 5 --- --- --- .972
2000 STL OF 127 108 988.1 260 245 6 9 2 --- --- --- .965
2001 STL OF 67 66 571.1 138 130 5 3 2 --- --- --- .978
Total: 303 267 2366.2998 669 629 21 19 10 --- --- --- .972


Caption This / Voice Yourself / Letters to JD / Puzzles / Cardinals Experiences / Testimonies / Links / Updates
Trading Post