Pricing & Availability
| Week Commencing | Cost Per Week (£) | Availability |
|---|---|---|
| 19th April 2008 | 370 | Booked |
| 26th April 2008 | 370 | Booked |
| 3rd May 2008 | 370 | Available |
| 10th May 2008 | 370 | Available |
| 17th May 2008 | 400 | Available |
| 24th May 2008 | 520 | Booked |
| 31st May 2008 | 420 | Available |
| 7th June 2008 | 420 | Available |
| 14th June 2008 | 420 | Booked |
| 21st June 2008 | 520 | Available |
| 28th June 2008 | 520 | Available |
| 5th July 2008 | 520 | Available |
| 12th July 2008 | 520 | Booked |
| 19th July 2008 | 750 | Booked |
| 26th July 2008 | 750 | Booked |
| 2nd August 2008 | 750 | Booked |
| 9th August 2008 | 750 | Booked |
| 16th August 2008 | 750 | Booked |
| 23rd August 2008 | 750 | Booked |
| 30th August 2008 | 500 | Available |
| 6th September 2008 | 500 | Available |
| 13th September 2008 | 500 | Available |
| 20th September 2008 | 500 | Available |
| 27th September 2008 | 350 | Available |
| 4th October 2008 | 350 | Available |
| 11th October 2008 | 350 | Available |
| 18th October 2008 | 400 | Available |
| 25th October 2008 | 400 | Available | 1st November 2008 | 350 | Available | tr>8th November 2008 | 350 | Available | tr>15th November 2008 | 350 | Available | tr>22nd November 2008 | 350 | Available | tr>29th November 2008 | 350 | Available |
There are no hidden costs - All prices are inclusive of heating costs and bed linen.